2026  IRS   CALIFORNIA   GOLF   LEAGUE  SCHEDULE
  Front  9 Front  9 Front  9 Back 9 Back 9 Back 9
Tee Time 3:36 3:54 4:12 3:36 3:54 4:12
  3:45 4:03 4:21 3:45 4:03 4:21
Date            
April 22 1-6 2-5 3-4 7-12 8-11 9-10
April 29 11-7 9-8 10-12 3-2 5-1 4-6
May 6 1-4 6-2 5-3 8-12 7-10 11-9
May 13 11-12 9-7 8-10 6-5 3-1 2-4
May 20 4-5 6-3 1-2 11-10 9-12 7-8
May 27 Position Night Division A Back Nine Division B Front Nine  
June 3 1-7 2-8 3-9 4-10 6-12 5-11
June 10 5-12 4-11 6-7 2-9 1-8 3-10
June 17 3-11 4-12 2-10 6-8 5-7 1-9
June 24 6-9 1-10 5-8 3-12 4-7 2-11
July 1 1-12 3-8 6-11 2-7 5-10 4-9
July 8 Position Night Division A Front Nine Division B Back Nine  
July 15 9-10 8-11 7-12 5-2 3-4 1-6
July 22 3-2 4-6 5-1 9-8 10-12 11-7
July 29 11-9 7-10 8-12 1-4 6-2 5-3
August 5 2-4 3-1 6-5 8-10 11-12 9-7
August 12 7-8 10-11 9-12 6-3 4-5 1-2
August 19 Position Night Coin Flip        
August 26 Finals and Scramble        
Sept. 9 IRS Outing Kenton County Golf Course      
Division A Division B  
  Team Name   Team Name  
1 BROADUS 7 ZACHRITZ  
2 KIENTZ 8 HARMS  
3 BRAMLAGE 9 BRIAN ANDERSON  
4 CROUCH 10 BILL ANDERSON  
5 VAUGHN 11 FLYNN  
6 HALPIN   12 BACHMAN