INDIVIDUAL
POINTS AVERAGE
LEADERBOARD
Through play on August 21, 2024 - END OF SEASON
    AVG Total
team NAME PTS Points
7 RECKERS, CHUCK 11.4 205.0
11 KIFFMEYER, ED (f) 10.7 192.5
10 ENGLEMAN, DAVE (f) 10.5 189.5
11 ACKERMAN, JAY (f)  11.1 188.5
4 MARSH, TOM (f) 11.1 188.0
14 DONOHUE, RANDY 10.9 185.5
7 BEGLEY, CECIL 10.8 183.5
8 THOERNER, KEN 10.2 183.5
9 BACHMANN, KEVIN (b) 9.9 179.0
13 SCHALCK, BEN 9.8 175.5
15 TAYLOR, BRIAN 10.9 174.5
2 BETSCHER, DAVE 10.9 174.0
3 ANDREW, TIM 10.2 173.0
5 DUDDEY, STEVE (f) 9.5 170.5
3 GOODWIN, DALE (f) 9.3 168.0
8 MATCHAN, DAVE 11.1 166.5
10 CLARK. BILL (f) 9.3 166.5
4 BRAMLAGE, JIM (f) 9.3 166.5
7 WESTCOTT, JIM 10.3 164.0
12 FIERRO, JERRY 9.4 160.5
9 ELSBERND, JEFF 9.4 159.0
12 TURNER, ASBURY (f) 9.4 159.0
5 GREGORY, EDDIE (f) 8.8 159.0
13 BREEN, MIKE 8.7 156.5
8 CUMMINGS, MARK 9.6 153.5
13 CROUCH, LEE 10.8 151.5
8 ZACHRITZ, BILL 10.0 150.0
5 BERNS, TOM (f) 10.0 150.0
2 WITT, JEFF 9.9 148.0
2 BUESCHER, PATRICK 9.9 148.0
15 DIESEL, JACK (f) 9.1 146.0
6 KELLY, BRIAN 8.6 146.0
4 MICHAEL, RON (f) 9.1 145.0
5 VAUGHN, RAY (f)  8.1 145.0
1 MARTIN, DAVE (f) 9.4 140.5
11 GINDELE, DAVE (f) 8.3 140.5
2 BUESCHER, DON (f) 9.3 139.5
6 MILLER, ED 7.6 137.0
14 BELL, MIKE 8.3 133.0
7 KIENTZ, ERICH (f) 8.8 132.5
1 FLYNN, DICK (f) 8.8 132.0
1 GRASSINGER, JIM (f) 8.3 132.0
3 CONRADY, JIM (f) 7.6 129.0
12 DYHOUSE, KEVIN 7.8 124.0
11 WARREN. DICK (f) 7.7 123.5
13 BREEN, DENNIS 7.5 120.5
12 ELLSWORTH, CINDY (f) 8.4 117.4
10 BROADUS, JAY (F) 7.8 117.0
14 SCOTT, DAN 6.9 116.5
9 JOHNSON, LORI (f) 8.8 115.0
14 HALPIN, CHARLES (f) 8.1 113.0
6 ANDERSON, BRIAN 10.2 112.0
15 ANDERSON, BILL 8.5 110.5
9 JOHNSON, MATT 7.8 109.0
4 FISH, JIM 7.5 105.0
3 HARMS, PAT 7.8 94.0
6 KERNS, CHRIS 5.9 82.5
10 PUGH, BEN (f) 9.8 78.5
1 IANNELLI, DON (f) 7.0 77.0
4 BRAMLAGE, JOE (f) 12.9 64.5
10 SCHABER, DALE (f) 7.2 57.5
1 MELISH, GARRY (f) 7.1 56.5
7 SCHWARBERG, MIKE (f) 11.8 47.0
15 CASTRIGANO, VINNY 14.8 29.5
11 KOSTAS, KEN 9.3 28.0
6 FELDMAN, TIM (f) 7.2 21.5
2 HEMMELGARN, BRUCE 5.7 17.0
3 ARKLE, GREG 3.3 6.5
5 DONLIN, MIKE (f)   0.0